Main Branch
Ground Floor
FNB House
Ohio Street
PO Box 72290
Dar es Salaam
Tel: +255 768 989 100
Email:
Mainbranch@fnb.co.tz
Peninsula Branch
Ground Floor
Peninsula House
Toure Drive
PO Box 72290
Dar es Salaam
Tel: +255 768 989 150
Email:
Peninsulabranch@fnb.co.tz
Mwanza Branch
Ground Floor
Rock City Mall,
Furahisha Street
PO Box 251
Mwanza
Tel: +255 768 989 350
Email:
Mwanzabranch@fnb.co.tz
Arusha branch
Mezzanine floor
PPF Plaza
Old Moshi Road
P.O. Box 12617
Arusha
Tel: +255 768 989 400
Email:
Arushabranch@fnb.co.tz
Main Branch
Ground Floor
FNB House
Ohio Street
PO Box 72290
Dar es Salaam
Tel: +255 768 989 100
Email:
Mainbranch@fnb.co.tz
Peninsula Branch
Ground Floor
Peninsula House
Toure Drive
PO Box 72290
Dar es Salaam
Tel: +255 768 989 150
Email:
Peninsulabranch@fnb.co.tz
Mwanza Branch
Ground Floor
Rock City Mall,
Furahisha Street
PO Box 251
Mwanza
Tel: +255 768 989 350
Email:
Mwanzabranch@fnb.co.tz
Arusha branch
Mezzanine floor
PPF Plaza
Old Moshi Road
P.O. Box 12617
Arusha
Tel: +255 768 989 400
Email:
Arushabranch@fnb.co.tz
Please note that on your third failed attempt, your profile will be blocked.
Username |
Password |
|
Forgot your login details? Reset your Username or Password |
This is your third and last login attempt available.
Your profile will be blocked if you fail to enter your login details correctly.
We've noticed that you've tried to login more than 3 times. |
This could help Reset your Username or Password |
You might have blocked your Online Banking Profile. | |
In order to unblock your profile, reset your username and password. |
Published at 2020-07-13
Amount | Interest (per annum) |
---|---|
0 - 99 999 | 0.00% |
100 000 - 999 999 | 1.50% |
1 000 000 - 4 999 999 | 1.75% |
5 000 000 - 19 999 999 | 2.00% |
20 000 000+ | 2.50% |
Published at 2020-07-13
Amount | Interest (per annum) |
---|---|
0 - 99 999 | 0.00% |
100 000 - 999 999 | 1.50% |
1 000 000 - 4 999 999 | 1.75% |
5 000 000 - 19 999 999 | 2.00% |
20 000 000+ | 2.50% |
Published at 2020-07-13
Amount | 3 - 5 months | 6 - 8 months | 9 - 11 months | 12 months |
---|---|---|---|---|
100 - 999 | 0.75% | 0.80% | 0.90% | 1.00% |
1 000 - 49 999 | 0.80% | 0.85% | 0.95% | 1.05% |
50 000 - 99 999 | 0.85% | 0.90% | 1.00% | 1.10% |
100 000 - 499 999 | 0.90% | 0.95% | 1.05% | 1.15% |
500 000 - 999 999 | 0.95% | 1.00% | 1.10% | 1.20% |
1 000 000+ | 1.00% | 1.05% | 1.15% | 1.25% |
Published at 2020-07-13
Amount | 3 - 5 months | 6 - 8 months | 9 - 11 months | 12 months |
---|---|---|---|---|
100 000 - 999 999 | 2.00% | 2.25% | 2.50% | 3.00% |
1 000 000 - 49 999 999 | 2.15% | 2.35% | 2.65% | 3.15% |
50 000 000 - 99 999 999 | 2.25% | 2.50% | 2.75% | 3.25% |
100 000 000 - 499 999 999 | 2.35% | 2.75% | 3.00% | 3.50% |
500 000 000 - 999 999 999 | 2.50% | 3.00% | 3.25% | 3.75% |
1 000 000 000+ | 2.75% | 3.25% | 3.50% | 4.00% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 - 49 999 | 0.50% | 0.55% | 0.60% |
50 000 - 99 999 | 0.55% | 0.60% | 0.65% |
100 000 - 499 999 | 0.60% | 0.65% | 0.70% |
500 000 - 999 999 | 0.65% | 0.70% | 0.75% |
1 000 000+ | 0.70% | 0.75% | 0.80% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 000 - 49 999 999 | 1.00% | 1.25% | 1.50% |
50 000 000 - 99 999 999 | 1.25% | 1.50% | 1.75% |
100 000 000 - 499 999 999 | 1.50% | 1.75% | 2.00% |
500 000 000 - 999 999 999 | 1.75% | 2.00% | 2.25% |
1 000 000 000+ | 2.00% | 2.25% | 2.50% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 000 - 49 999 999 | 1.25% | 1.50% | 1.75% |
50 000 000 - 99 999 999 | 1.50% | 1.75% | 2.00% |
100 000 000 - 499 999 999 | 1.75% | 2.00% | 2.25% |
500 000 000 - 999 999 999 | 2.00% | 2.25% | 2.50% |
1 000 000 000+ | 2.25% | 2.50% | 2.75% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 - 49 999 | 0.70% | 0.75% | 0.80% |
50 000 - 99 999 | 0.75% | 0.80% | 0.85% |
100 000 - 499 999 | 0.80% | 0.85% | 0.90% |
500 000 - 999 999 | 0.85% | 0.90% | 0.95% |
1 000 000+ | 0.90% | 0.95% | 1.00% |
Published at 2020-07-13
Amount | TZS 1mln > < 50mln | 50mln > < 100mln | 100mln > < 500mln | 500mln > < 1bln | >1bln |
---|---|---|---|---|---|
Call | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% |
1 Month | 1.25% | 1.50% | 1.75% | 2.00% | 2.25% |
2 Months | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% |
3 Months | 2.00% | 2.25% | 2.50% | 2.75% | 3.00% |
6 months | 2.50% | 2.75% | 3.00% | 3.25% | 3.50% |
9 months | 3.00% | 3.25% | 3.50% | 3.75% | 4.00% |
12 months | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% |
13 - 36 months | 4.00% | 4.25% | 4.50% | 4.75% | 5.00% |
37 - 60 months | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% |
Published at 2020-07-13
Amount | USD 1K > < 50K | 50K > < 100K | 100K > < 500K | 500K > < 1mln | >1mln |
---|---|---|---|---|---|
Call | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
1 Month | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% |
2 Months | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
3 Months | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
6 months | 1.00% | 1.00% | 1.00% | 1.25% | 1.25% |
9 months | 1.00% | 1.00% | 1.00% | 1.25% | 1.25% |
12 months | 1.25% | 1.25% | 1.25% | 1.50% | 1.50% |
13 - 36 months | 1.75% | 1.75% | 1.75% | 2.00% | 2.00% |
37 - 60 months | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% |