Main Branch
Ground Floor
FNB House
Ohio Street
PO Box 72290
Dar es Salaam
Tel: +255 768 989 100
Email:
Mainbranch@fnb.co.tz
Peninsula Branch
Ground Floor
Peninsula House
Toure Drive
PO Box 72290
Dar es Salaam
Tel: +255 768 989 150
Email:
Peninsulabranch@fnb.co.tz
Mwanza Branch
Ground Floor
Rock City Mall,
Furahisha Street
PO Box 251
Mwanza
Tel: +255 768 989 350
Email:
Mwanzabranch@fnb.co.tz
Arusha branch
Mezzanine floor
PPF Plaza
Old Moshi Road
P.O. Box 12617
Arusha
Tel: +255 768 989 400
Email:
Arushabranch@fnb.co.tz
Main Branch
Ground Floor
FNB House
Ohio Street
PO Box 72290
Dar es Salaam
Tel: +255 768 989 100
Email:
Mainbranch@fnb.co.tz
Peninsula Branch
Ground Floor
Peninsula House
Toure Drive
PO Box 72290
Dar es Salaam
Tel: +255 768 989 150
Email:
Peninsulabranch@fnb.co.tz
Mwanza Branch
Ground Floor
Rock City Mall,
Furahisha Street
PO Box 251
Mwanza
Tel: +255 768 989 350
Email:
Mwanzabranch@fnb.co.tz
Arusha branch
Mezzanine floor
PPF Plaza
Old Moshi Road
P.O. Box 12617
Arusha
Tel: +255 768 989 400
Email:
Arushabranch@fnb.co.tz
Published at 2020-07-13
Amount | Interest (per annum) |
---|---|
0 - 99 999 | 0.00% |
100 000 - 999 999 | 1.50% |
1 000 000 - 4 999 999 | 1.75% |
5 000 000 - 19 999 999 | 2.00% |
20 000 000+ | 2.50% |
Published at 2020-07-13
Amount | Interest (per annum) |
---|---|
0 - 99 999 | 0.00% |
100 000 - 999 999 | 1.50% |
1 000 000 - 4 999 999 | 1.75% |
5 000 000 - 19 999 999 | 2.00% |
20 000 000+ | 2.50% |
Published at 2020-07-13
Amount | 3 - 5 months | 6 - 8 months | 9 - 11 months | 12 months |
---|---|---|---|---|
100 - 999 | 0.75% | 0.80% | 0.90% | 1.00% |
1 000 - 49 999 | 0.80% | 0.85% | 0.95% | 1.05% |
50 000 - 99 999 | 0.85% | 0.90% | 1.00% | 1.10% |
100 000 - 499 999 | 0.90% | 0.95% | 1.05% | 1.15% |
500 000 - 999 999 | 0.95% | 1.00% | 1.10% | 1.20% |
1 000 000+ | 1.00% | 1.05% | 1.15% | 1.25% |
Published at 2020-07-13
Amount | 3 - 5 months | 6 - 8 months | 9 - 11 months | 12 months |
---|---|---|---|---|
100 000 - 999 999 | 2.00% | 2.25% | 2.50% | 3.00% |
1 000 000 - 49 999 999 | 2.15% | 2.35% | 2.65% | 3.15% |
50 000 000 - 99 999 999 | 2.25% | 2.50% | 2.75% | 3.25% |
100 000 000 - 499 999 999 | 2.35% | 2.75% | 3.00% | 3.50% |
500 000 000 - 999 999 999 | 2.50% | 3.00% | 3.25% | 3.75% |
1 000 000 000+ | 2.75% | 3.25% | 3.50% | 4.00% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 - 49 999 | 0.50% | 0.55% | 0.60% |
50 000 - 99 999 | 0.55% | 0.60% | 0.65% |
100 000 - 499 999 | 0.60% | 0.65% | 0.70% |
500 000 - 999 999 | 0.65% | 0.70% | 0.75% |
1 000 000+ | 0.70% | 0.75% | 0.80% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 000 - 49 999 999 | 1.00% | 1.25% | 1.50% |
50 000 000 - 99 999 999 | 1.25% | 1.50% | 1.75% |
100 000 000 - 499 999 999 | 1.50% | 1.75% | 2.00% |
500 000 000 - 999 999 999 | 1.75% | 2.00% | 2.25% |
1 000 000 000+ | 2.00% | 2.25% | 2.50% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 000 - 49 999 999 | 1.25% | 1.50% | 1.75% |
50 000 000 - 99 999 999 | 1.50% | 1.75% | 2.00% |
100 000 000 - 499 999 999 | 1.75% | 2.00% | 2.25% |
500 000 000 - 999 999 999 | 2.00% | 2.25% | 2.50% |
1 000 000 000+ | 2.25% | 2.50% | 2.75% |
Published at 2020-07-13
Amount | Month 1 | Month 2 | Month 3 |
---|---|---|---|
1 000 - 49 999 | 0.70% | 0.75% | 0.80% |
50 000 - 99 999 | 0.75% | 0.80% | 0.85% |
100 000 - 499 999 | 0.80% | 0.85% | 0.90% |
500 000 - 999 999 | 0.85% | 0.90% | 0.95% |
1 000 000+ | 0.90% | 0.95% | 1.00% |
Published at 2020-07-13
Amount | TZS 1mln > < 50mln | 50mln > < 100mln | 100mln > < 500mln | 500mln > < 1bln | >1bln |
---|---|---|---|---|---|
Call | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% |
1 Month | 1.25% | 1.50% | 1.75% | 2.00% | 2.25% |
2 Months | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% |
3 Months | 2.00% | 2.25% | 2.50% | 2.75% | 3.00% |
6 months | 2.50% | 2.75% | 3.00% | 3.25% | 3.50% |
9 months | 3.00% | 3.25% | 3.50% | 3.75% | 4.00% |
12 months | 3.50% | 3.75% | 4.00% | 4.25% | 4.50% |
13 - 36 months | 4.00% | 4.25% | 4.50% | 4.75% | 5.00% |
37 - 60 months | 4.50% | 4.75% | 5.00% | 5.25% | 5.50% |
Published at 2020-07-13
Amount | USD 1K > < 50K | 50K > < 100K | 100K > < 500K | 500K > < 1mln | >1mln |
---|---|---|---|---|---|
Call | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
1 Month | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% |
2 Months | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
3 Months | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
6 months | 1.00% | 1.00% | 1.00% | 1.25% | 1.25% |
9 months | 1.00% | 1.00% | 1.00% | 1.25% | 1.25% |
12 months | 1.25% | 1.25% | 1.25% | 1.50% | 1.50% |
13 - 36 months | 1.75% | 1.75% | 1.75% | 2.00% | 2.00% |
37 - 60 months | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% |
Main Branch
Ground Floor
FNB House
Ohio Street
PO Box 72290
Dar es Salaam
Tel: +255 768 989 100
Email:
Mainbranch@fnb.co.tz
Peninsula Branch
Ground Floor
Peninsula House
Toure Drive
PO Box 72290
Dar es Salaam
Tel: +255 768 989 150
Email:
Peninsulabranch@fnb.co.tz
Mwanza Branch
Ground Floor
Rock City Mall,
Furahisha Street
PO Box 251
Mwanza
Tel: +255 768 989 350
Email:
Mwanzabranch@fnb.co.tz
Arusha branch
Mezzanine floor
PPF Plaza
Old Moshi Road
P.O. Box 12617
Arusha
Tel: +255 768 989 400
Email:
Arushabranch@fnb.co.tz
Why you need this
How this can help you
How to set up email statements
What it costs
This service is free of charge. Subscribing to the emailing of statements service will cost you nothing - no matter how many accounts you select to be delivered, to a maximum of three email addresses!
What this is
inContact is an innovative messaging system that keeps you updated with your account balances, helping you manage your money and prevent fraud on your account. The inContact service sends you a message via SMS or email each time a transaction (above TZS18,000) is carried out on any of your FNB accounts.
What you need to know
How this can help you
Flexibility to choose
What you need to do
You can register for this service at any FNB Branch, via Online Banking or call us on +255 768 989 045.
inContact Terms and Conditions
Why you need this
Online Banking offers a wide range of transfer and payment facilities such as:
What you can do with Online Banking
Once you have registered for Online Banking and created your profile, you can add other users to your profile and assign various permissions to these users such as view permissions and transacting limits. You have full management of users in that as you can add, modify and delete their details on your profile. In this way, people you appoint as users such as family members or staff members in your business can view and transact on Online Banking.
What else you need to know
*This offer only applies if you have activated the inContact service and you have taken adequate care to look after your access details.
What it costs
There is no fee to join Online Banking.
What you need to do
Online Banking Terms and Conditions
Now you can bank anytime, anywhere, safely and securely from the convenience of your smartphone.
With the FNB Banking App you can
Getting started is so simple
The FNB Banking App for Smartphones is available from these app stores:
Your cellphone is more than just a telephonic device, it has become a device to do safe, easy and convenient mobile banking.
Why you need this
With Cellphone Banking you can bank wherever you are, whenever you want. Anyone on Vodacom or Tigo network with any cellphone can use it. There are no complicated downloads or special SIM requirements. Registration is FREE.
What you can do with Cellphone Banking
As an inContact customer all you have to do is dial *150*99*321# on your cellphone. If you want more options FNB also gives you access to Comprehensive Cellphone Banking.
Why you should register for Comprehensive Cellphone Banking
How to register for Comprehensive Cellphone Banking
You can register for Comprehensive Cellphone Banking on any of the following channels:
To complete the registration process for Comprehensive Cellphone Banking you will need to:
What it costs
How to qualify
You will require one of the following qualifying transactional accounts for Cellphone Banking
What you need to do
To make payments to third parties, you need to have the third party set up as a beneficiary on your account which you can do at:
The Fixed Deposit gives you the peace of mind that your capital is secure and you have fixed competitive returns over the investment term.
You can choose your own investment term with a fixed interest rate for that period.
Choose your investment term from 1 to 60 months.
The interest rate remains unchanged for the investment period.
Interest that is paid monthly, quarterly, half-yearly or on maturity to a nominated FNB Tanzania account.
No withdrawals or deposits are permitted with a Fixed Deposit Account.
Standard with your account
New FNB clients will need to undergo a 'Know Your Customer' (KYC) check at any of our FNB Branches (to keep money laundering in check)
If you continue to use the website please note we use cookies to provide you with the best possible web experience, which includes performing analytics and showing you relevant advertising.
Clearing cookies can limit functionality.
Please maintain cookie settings if you do not want this to happen.